Census of the State of Michigan 1894
Soldiers, Sailors and Marines, Volume III
Compiled by Washington Gardner, Secretary of State
LANSING: Robert Smith & Co., State Printers and Binders
1896
Names By County
|
| Surname | Given | Middle | Township | County | Correction |
| Alger | Byron | G. | Clare City Third Ward | Clare | |
| Alger | Henry | | Clare City Second Ward | Clare | |
| Allen | D. | P. | Grant | Clare | |
| Anderson | Wm. | | Sheridan | Clare | |
| Andrews | Titus | | Surrey | Clare | |
| Antcliff | Henry | H. | Surrey | Clare | |
| Applebee | Cyrus | | Sheridan | Clare | |
| Arnold | Jefferson | | Grant | Clare | |
| Austin | Melvin | O. | Clare City Third Ward | Clare | |
| Bailey | Edmond | | Hayes | Clare | |
| Beaty | Albert | | Hamilton | Clare | |
| Becker | Louis | | Grant | Clare | |
| Belcher | John | | Clare City Second Ward | Clare | |
| Bellows | Carlos | B. | Surrey | Clare | |
| Bessey | Samuel | | Arthur | Clare | |
| Bogue | Henry | H. | Harrison City First Ward | Clare | |
| Borst | Julius | R. | Surrey | Clare | |
| Bosworth | Benj. | | Franklin | Clare | |
| Braddock | Chauncey | | Hamilton | Clare | |
| Breed | Chancy | | Village of Farwell | Clare | |
| Brezee | Lory | | Greenwood | Clare | |
| Briggs | Henry | C. | Arthur | Clare | |
| Brown | Henry | | Franklin | Clare | |
| Brown | Henry | M. | Clare City Second Ward | Clare | |
| Brown | John | G. | Village of Farwell | Clare | |
| Brown | Wright | | Sheridan | Clare | |
| Buckley | Evans | P. | Frost | Clare | |
| Budd | Thomas | | Greenwood | Clare | |
| Budd | Wm. | | Greenwood | Clare | |
| Buell | Chas. | A. | Clare City Second Ward | Clare | |
| Bywater | John | | Surrey | Clare | |
| Carpenter | Joseph | H. | Clare City First Ward | Clare | |
| Chapin | Egbert | W. | Winterfield | Clare | |
| Chute | Christopher | | Sheridan | Clare | |
| Clark | Chas. | H. | Village of Farwell | Clare | |
| Colburn | Justin | | Sheridan | Clare | |
| Collins | Napoleon | B. | Winterfield | Clare | |
| Converse | G. | T. | Clare City Second Ward | Clare | |
| Cooley | Samuel | W. | Clare City Third Ward | Clare | |
| Coon | Sylvester | | Village of Farwell | Clare | |
| Cooper | John | | Village of Farwell | Clare | |
| Corey | Henry | R. | Surrey | Clare | |
| Corey | Henry | C. | Surrey | Clare | |
| Crawford | Wm. | | Grant | Clare | |
| Cuppernull | Byron | | Greenwood | Clare | |
| Davis | Malcom | D. | Clare City First Ward | Clare | |
| Davis | Orlando | B. | Clare City Second Ward | Clare | |
| Davis | Philander | | Village of Farwell | Clare | |
| Decker | Benj. | | Frost | Clare | |
| Decker | Wm. | | Hamilton | Clare | |
|
Transcribed and © Copyright by Donna Hoff-Grambau, July 2000.
|
|